Team Championship
Small Team: 12 or fewer athletes (minimum 6 athletes)
Large Team: 13+ athletes
*athletes participating in the Team Championship must compete wearing a uniform representing their team. This uniform must include, at minimum, a tri-top or sports-top. It is not required to wear matching bottoms.
Points will be awarded to an athlete based on their placement in their division. Points are valued as listed. Note: Relay Teams will compete in the Relay Division but will not score points in the Team Championship.
Sprint Distance Point Breakdown | |||||
Rank | Men’s Open/Elite | Women’s Open/Elite | Men’s Age Group | Women’s Age Group | Kid’s Age Group |
1st Place | 30 | 30 | 10 | 10 | 10 |
2nd Place | 27 | 27 | 9 | 9 | 9 |
3rd Place | 24 | 24 | 8 | 8 | 8 |
4th Place | 21 | 21 | 7 | 7 | 7 |
5th Place | 18 | 18 | 6 | 6 | 6 |
6th Place | 15 | 15 | 5 | 5 | 5 |
7th Place | 12 | 12 | 4 | 4 | 4 |
8th Place | 9 | 9 | 3 | 3 | 3 |
9th Place | 6 | 6 | 2 | 2 | 2 |
10th Place | 3 | 3 | 1 | 1 | 1 |
Super Sprint Distance Point Breakdown | |||||
Rank | Men’s Open/Elite | Women’s Open/Elite | Men’s Age Group | Women’s Age Group | Kid’s Age Group |
1st Place | 20 | 20 | 10 | 10 | 10 |
2nd Place | 18 | 18 | 9 | 9 | 9 |
3rd Place | 16 | 16 | 8 | 8 | 8 |
4th Place | 14 | 14 | 7 | 7 | 7 |
5th Place | 12 | 12 | 6 | 6 | 6 |
6th Place | 10 | 10 | 5 | 5 | 5 |
7th Place | 8 | 8 | 4 | 4 | 4 |
8th Place | 6 | 6 | 3 | 3 | 3 |
9th Place | 4 | 4 | 2 | 2 | 2 |
10th Place | 2 | 2 | 1 | 1 | 1 |
Example:
Team Turtleman (Small Team Division)
Participant Name | Division | Rank | Points |
Mark Allen | Sprint – Men’s Open/Elite | 3 | 24 |
Dave Scott | Super Sprint – Men’s Age Group (40-44) | 1 | 10 |
Barb Linquist | Sprint – Women’s Age Group (35-39) | 6 | 5 |
Siri Lindley | Super Sprint – Women’s Open/Elite | 8 | 6 |
Hunter Kemper | Sprint – Men’s Age Group (25-29) | 1 | 10 |
Chrissie Wellington | Super Sprint – Women’s Age Group (30-34) | 2 | 9 |
Miles Stewart | Sprint – Men’s Open/Elite | 5 | 18 |
Julie Moss | Sprint – Women’s Age Group (35-39) | 8 | 2 |
Scott Tinley | Sprint – Men’s Age Group (35-39) | 3 | 8 |
Chris Mccormack | Super Sprint – Men’s Open/Elite | 5 | 18 |
Craig Alexander | Sprint – Men’t Age Group (40-44) | 2 | 9 |
empty | empty | 0 | 0 |
Total | 119 |
In the Small Team Division, teams will score up to 12 athletes. Notice in the example above, Team Turtleman had 11 athletes therefore only scored for those 11 athletes. Teams competing in the Small Team Division must have at least 6 athletes start the event. However, teams do not have a requirement for scoring athletes. For example, if a team has 6 athletes start, but only 3 athletes acquire a score the team is still eligible for the prizes in the Team Championship.
In the Large Team Division, there is no limit to the number of eligible scoring athletes. Keep in mind, all participating must compete wearing an approved uniform representing their team.
Prizes will be awarded to the top-3 teams in both the Small Team and Large Team divisions.
For additional information contact tommy@tribikerun.com